Thông số kỹ thuật
Datasheet | LM339DR |
Product Status | Active |
Type | Differential |
Number of Elements | 4 |
Output Type | CMOS, MOS, Open-Collector, TTL |
Voltage – Supply, Single/Dual (±) |
2V ~ 30V, ±1V ~ 15V
|
Voltage – Input Offset (Max) | 5mV @ 30V |
Current – Input Bias (Max) | 0.25µA @ 5V |
Current – Output (Typ) | 20mA |
Current – Quiescent (Max) | 2.5mA |
Operating Temperature | 0°C ~ 70°C |
Package / Case |
14-SOIC (0.154″, 3.90mm Width)
|
Mounting Type | Surface Mount |
Supplier Device Package |
14-SOIC
|