Thông số kỹ thuật
Datasheet | M2904DR |
Product Status |
Active
|
Number of Circuits | 2 |
Slew Rate | 0.3V/µs |
Gain Bandwidth Product | 700 kHz |
Current – Input Bias | 20 nA |
Voltage – Input Offset |
3 mV
|
Current – Supply | 500µA (x2 Channels) |
Current – Output / Channel | 40mA |
Voltage – Supply Span (Min) | 3V |
Voltage – Supply Span (Max) | 26V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154″, 3.90mm Width) |
Supplier Device Package |
8-SOIC
|